Gilbertsville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 JACKSON & 300 Merkel Rd N/A N/A N/A $5,400,000 Unknown 421 days
1499 E Philadelphia Ave N/A N/A N/A $1,500,000 Unknown 2 days
300 Pearl Ln Unit #DEVONSHIRE 4 3 4,016 $675,713 $168 81 days
290 Buchert Road Unit #1 4 3 2,414 $658,536 $272 342 days
300 Pearl Ln Unit #NOTTINGHAM 4 3 3,600 $653,713 $181 619 days
300 Pearl Ln Unit #HAWTHORNE 4 3 3,646 $648,158 $177 500 days
300 Pearl Ln Unit #COVINGTON 4 3 3,405 $635,498 $186 250 days
135 Chalet Rd 4 4 2,528 $624,900 $247 0 days
300 Pearl Ln Unit #MAGNOLIA 4 3 2,953 $623,125 $211 500 days
60 Hawk Ct 4 3 3,300 $600,000 $181 25 days
Average: 3.9 3.0 2,711 $750,089 $221 207 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
284 Buchert Road 3 3 2,300 $763,773 $332 1 day
286 Buchert Road Unit #LOT 3 4 3 2,376 $740,036 $311 232 days
288 Buchert Road 4 3 2,376 $725,036 $305 233 days
282 Buchert Road 4 3 2,415 $658,036 $272 88 days
150 Huntsville Dr 4 3 2,892 $589,000 $203 21 days
2358 Country Ln 3 2 1,919 $585,000 $304 5 days
2504 Tracy Ln 4 3 2,652 $575,000 $216 24 days
206 E Buchert Rd 5 3 3,168 $549,000 $173 24 days
13 Quiet Ct 3 3 2,100 $500,000 $238 6 days
1235 3rd Ave 4 2 2,058 $499,000 $242 3 days
Average: 3.6 2.9 2,213 $487,709 $240 65 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
210 Oberholtzer Road 4 2 2,936 $1,565,000 $1,525,000 $519 287 days 7/25/24
2412 Swamp Pike 4 2 N/A $1,000,000 $970,000 Unknown 105 days 1/26/24
2412 Swamp Pike 4 2 3,614 $1,000,000 $970,000 $268 107 days 1/26/24
2412 Swamp Pike N/A N/A N/A $1,000,000 $970,000 Unknown 105 days 1/26/24
105 Pearl Lane 4 4 3,687 $691,478 $876,463 $237 0 days 5/2/24
60 Pearl Lane 4 4 2,796 $628,316 $850,095 $304 0 days 5/14/24
2867 Homestead Court 5 3 4,220 $749,900 $749,900 $177 4 days 3/29/24
10 Huntsville Drive 4 4 3,486 $714,900 $725,000 $207 26 days 10/11/24
215 Detar Road 6 5 4,200 $725,000 $715,000 $170 12 days 6/13/24
2963 Middle Creek Road 4 3 3,155 $714,390 $714,390 $226 7 days 6/3/24
Average: 3.6 2.7 2,110 $466,635 $473,025 $231 20 days
Viewing 1 - 10 of 188
Viewing 1 - 10 of 188

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2024 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2024, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.