Morrisville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
222 E Bridge St N/A N/A N/A $3,500,000 Unknown 78 days
1 Mill Creek Road N/A N/A N/A $1,800,000 Unknown 272 days
650 W Bridge St N/A N/A N/A $899,900 Unknown 120 days
231 Washington St N/A N/A 2,192 $675,000 $307 417 days
403 Justice Ln 4 2 1,000 $540,000 $540 7 days
518 Curtis Dr 3 3 1,226 $529,999 $432 0 days
5 Francis Ave 4 2 2,076 $435,000 $209 14 days
320 N Crown St 3 3 1,611 $424,900 $263 10 days
445 N Lafayette Ave 2 1 912 $325,000 $356 3 days
842 S Pennsylvania Ave 3 1 1,152 $320,000 $277 15 days
Average: 2.9 1.8 1,348 $719,592 $295 86 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
139 Nicoles Way 3 3 2,057 $535,000 $260 22 days
859 Crown St 5 4 3,173 $500,000 $157 16 days
414 Justice Ln 3 3 1,824 $494,900 $271 13 days
9 Sandy Dr 3 3 1,356 $485,000 $357 6 days
250 Washington St N/A N/A 2,371 $460,000 $194 417 days
339 Osborne Ave 4 2 2,112 $450,000 $213 10 days
397 E Magnolia Dr 3 2 1,620 $439,900 $271 23 days
600 Taft Ave 4 2 2,000 $425,000 $212 15 days
616 Hamilton Blvd 3 1 1,568 $390,000 $248 6 days
606 Osborne Ave 4 1 1,323 $350,000 $264 10 days
Average: 3.4 1.9 1,620 $375,721 $239 14 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
105 S Bell Avenue 5 3 3,005 $695,000 $721,000 $239 7 days 7/22/24
96 Fairview Avenue 4 3 3,000 $640,000 $675,000 $225 6 days 4/10/24
112 Winding Way 5 3 2,392 $624,900 $600,000 $250 61 days 8/30/24
143 Rice Drive 4 3 2,100 $525,000 $575,000 $273 7 days 5/17/24
193 Rice Drive 4 3 2,140 $525,000 $568,000 $265 3 days 10/8/24
122 Nicoles Way 3 4 2,048 $560,000 $560,000 $273 7 days 7/24/24
520 Stevens Road 4 2 1,750 $499,900 $550,000 $314 6 days 7/23/24
632-636 W Bridge Street N/A N/A 2,829 $550,000 $550,000 $194 7 days 6/28/24
191 Simons Drive 4 3 2,200 $575,000 $550,000 $250 36 days 3/21/24
123 Independence Drive 4 2 1,800 $499,900 $541,000 $300 8 days 10/31/23
Average: 3.3 2.0 1,541 $311,329 $312,019 $218 28 days
Viewing 1 - 10 of 136
Viewing 1 - 10 of 136

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2024 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2024, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.