Brookwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27 Brookside Road, Spotswood NJ 08884 2 2 1,538 $579,900 $377 24 days
9706 Wyman Way 4 3 1,314 $525,000 $399 17 days
11 Beech St 3 2 N/A $465,000 Unknown 160 days
17031 Brookwood Dr 5 4 2,639 $449,000 $170 9 days
No address 3 3 1,232 $400,000 $324 126 days
418 Brown Briar Cir 2 2 1,307 $309,000 $236 38 days
Average: 3.2 2.7 1,606 $454,650 $301 63 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Brickford Ln 5 5 3,552 $1,100,000 $309 39 days
354 Brookwood Dr 5 5 2,740 $785,000 $286 2 days
117 Heartwood Dr 4 4 2,478 $775,000 $312 4 days
405 Brookwood Dr 4 3 2,565 $725,000 $282 7 days
73 Malibu Drive, Eatontown NJ 07724 2 3 1,440 $559,000 $388 27 days
9716 Dale Dr 4 3 1,314 $422,500 $321 15 days
200 Brookwood Dr 3 3 1,472 $355,000 $241 3 days
17026 Rollins Rd 3 2 1,293 $340,000 $262 186 days
11012 Coreys Way 3 3 1,276 $330,000 $258 23 days
348 Green Meadow Ln 2 1 917 $299,900 $327 58 days
Average: 3.5 3.2 1,904 $569,140 $299 16 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
341 French Circle 5 3 1,994 $700,000 $760,000 $381 4 days 8/22/25
10908 Dower House Court 4 3 1,372 $550,000 $528,000 $384 60 days 6/9/26
9701 Dale Drive 5 3 2,028 $506,800 $514,600 $253 166 days 3/5/26
10904 Brookwood Avenue 3 3 2,236 $459,990 $485,000 $216 58 days 2/20/26
9709 Dale Drive 4 3 1,314 $469,000 $483,000 $367 28 days 11/26/25
10911 Brookwood Avenue 3 3 2,586 $469,900 $475,000 $183 43 days 5/28/26
925 Claudius Ct 3 3 1,296 $457,500 $457,500 $353 63 days 2/24/26
17273 George Ruffin Road 3 3 2,025 $436,900 $436,900 $215 112 days 10/9/25
17135 J Shelby Guss Way 3 3 2,025 $434,900 $434,900 $214 92 days 11/26/25
17285 George Ruffin Road 3 3 2,025 $434,900 $434,900 $214 111 days 11/10/25
Average: 3.2 2.5 1,649 $393,012 $395,641 $249 45 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.