Dev Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 Newland Court, Bridgewater NJ 08807 5 4 N/A $1,350,000 Unknown 76 days
21 McGuire Street, Menlo Park Terrace NJ 08840 4 1 1,282 $589,900 $460 28 days
920 Arlington Avenue, South Plainfield NJ 07080 3 2 N/A $529,900 Unknown 19 days
Average: 4.0 2.3 1,282 $823,266 $460 41 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
51 Runyon Avenue, Edison NJ 08817 5 5 3,155 $1,299,000 $411 45 days
20 Valley Vale Drive, Old Bridge NJ 08857 4 3 N/A $650,000 Unknown 318 days
112 Front Street, Dunellen NJ 08812 3 2 N/A $480,000 Unknown 1084 days
548 Barron Avenue, Woodbridge Proper NJ 07095 3 2 N/A $379,900 Unknown 1860 days
34 Lee Avenue, New Brunswick NJ 08901 N/A N/A 6,144 $299,000 $48 1076 days
Average: 3.8 3.0 4,649 $621,580 $230 877 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
114 Whispering Hills Road, South Plainfield NJ 07080 5 5 3,256 $1,125,000 $1,125,000 $345 205 days 1/23/26
116 Whispering Hills Road, South Plainfield NJ 07080 5 5 3,256 $1,199,000 $1,075,000 $330 135 days 11/14/25
14 Cheryl Lane, Monroe NJ 08831 4 3 2,539 $929,000 $921,000 $362 70 days 11/24/25
16 Turner Court, Metuchen NJ 08841 4 3 2,340 $875,000 $920,000 $393 52 days 11/21/25
15 Anderson Avenue, Monroe NJ 08831 4 3 2,672 $865,000 $900,000 $336 79 days 11/4/25
1632 Hudson Avenue, North Brunswick NJ 08902 5 3 3,252 $875,000 $875,000 $269 89 days 12/18/25
26 Magnolia Road, Franklin Twsp NJ 08873 4 3 1,986 $700,000 $760,000 $382 64 days 8/6/25
18 Tall Oaks Court, Old Bridge NJ 08857 3 3 1,992 $725,000 $710,000 $356 58 days 3/18/26
240 Dwight Road, Middletown NJ 07748 3 2 N/A $720,000 $710,000 Unknown 55 days 10/15/25
105 Firth Street, South Plainfield NJ 07080 5 2 N/A $699,000 $705,000 Unknown 110 days 2/10/26
Average: 3.4 2.5 2,018 $535,474 $541,460 $292 102 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.