Princeton Windrows Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Fringe Tree Ct 2 2 2,070 $800,000 $386 65 days
2234 Windrow Dr 2 2 1,452 $599,000 $412 39 days
2216 Windrow Dr 2 2 1,500 $599,000 $399 171 days
2231 Windrow Dr 2 2 1,293 $575,000 $444 87 days
4 Empress Ct 2 2 1,870 $575,000 $307 153 days
2 Hedge Row Rd 2 2 1,862 $565,000 $303 76 days
2033 Windrow Dr 2 2 1,500 $550,000 $366 92 days
13 Birchwood Ct 2 2 1,870 $550,000 $294 137 days
47 Hedge Row Rd 2 2 N/A $549,000 Unknown 10 days
47 Hedge Row Rd 2 2 1,571 $549,000 $349 186 days
Average: 1.9 2.1 1,573 $517,105 $336 96 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2119-2121 windrow Drive, Plainsboro NJ 08540 2 3 N/A $950,000 Unknown 45 days
2119 Windrow Dr Unit #2119-2121 2 3 2,346 $950,000 $404 4 days
2140 Windrow Dr 2 2 2,079 $895,000 $430 66 days
10 Conifer Court, Plainsboro NJ 08540 2 2 N/A $475,000 Unknown 1116 days
2019 Windrow Dr 1 1 986 $325,000 $329 55 days
Average: 1.8 2.2 1,803 $719,000 $388 4 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2240 Windrow Drive 2 3 N/A $875,000 $835,000 Unknown 29 days 12/15/25
2 Conifer Court 2 2 2,082 $675,000 $655,000 $314 10 days 3/13/26
4 Azalea Court 2 2 2,070 $675,000 $655,000 $316 3 days 10/1/25
1 Empress Court 2 2 2,171 $695,000 $650,000 $299 95 days 4/21/26
2118 Windrow Dr 2 2 1,416 $695,000 $625,000 $441 1 day 9/30/25
2315 Windrow Drive 2 2 1,500 $625,000 $575,000 $383 50 days 4/28/26
1 Hedge Row Road 2 2 1,862 $595,000 $570,000 $306 241 days 3/10/26
2416 Windrow Drive 2 2 1,500 $599,000 $550,000 $366 182 days 7/14/26
1 Conifer Court 2 2 1,870 $585,000 $550,000 $294 48 days 2/27/26
11 Birchwood Court 2 2 1,870 $575,000 $550,000 $294 56 days 10/23/25
Average: 1.7 1.9 1,425 $525,575 $494,333 $330 84 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.