Regency At Stone Meadows Farm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
227 Ezra Ln Unit #LOT 147 3 4 2,361 $1,049,000 $444 30 days
249 Ezra Rd Unit #LOT 158 3 4 2,361 $1,025,000 $434 42 days
411 Cole Lane Unit #LOT 133 3 4 2,361 $899,000 $380 141 days
423 Cole Lane Unit #LOT 139 3 4 2,361 $889,000 $376 141 days
Average: 3.0 4.0 2,361 $965,500 $408 89 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
331 Kyle Lane Unit #111 3 4 2,361 $1,594,000 $675 15 days
235 Ezra Rd Unit #LOT 151 3 4 2,361 $1,336,852 $566 1 day
540 Aldrich Cir Unit #LOT 67 3 4 2,361 $1,128,102 $477 1 day
431 Cole Lane Unit #LOT 143 3 4 2,361 $967,500 $409 1 day
415 Cole Lane Unit #LOT 135 3 4 2,361 $950,000 $402 141 days
570 Aldride Cir Unit #HOMESITE 58 3 4 2,380 $935,552 $393 1 day
409 Cole Lane Unit #LOT 132 3 4 2,361 $924,000 $391 41 days
424 Cole Lane Unit #LOT 116 3 4 2,361 $874,000 $370 30 days
329 Kyle Ln Unit #HOMESITE 110 3 4 2,380 $874,000 $367 181 days
Average: 3.0 4.0 2,365 $1,064,889 $450 33 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
523 Aldrich Circle Unit #HOMESITE 35 3 4 3,174 $1,671,450 $1,671,450 $526 1 day 11/20/25
525 Aldrich Circle Unit #HOMESITE 36 3 4 2,888 $1,631,147 $1,631,147 $564 1 day 12/31/25
527 Aldrich Circle Unit #HOMESITE 37 3 4 3,174 $1,604,899 $1,604,899 $505 1 day 4/29/26
529 Aldrich Circle Unit #HOMESITE 38 3 4 2,888 $1,600,981 $1,600,641 $554 1 day 2/27/26
210 Ezra Road Unit #HOMESITE 5 3 4 3,174 $1,533,777 $1,533,777 $483 1 day 12/9/25
212 Ezra Road Unit #HOMESITE 6 3 4 2,888 $1,442,523 $1,442,523 $499 1 day 3/30/26
216 Ezra Road Unit #HOMESITE 8 3 4 3,174 $1,373,995 $1,373,995 $432 1 day 12/1/25
206 Ezra Road Unit #HOMESITE 3 3 4 2,888 $1,362,264 $1,362,264 $471 1 day 9/30/25
204 Ezra Road Unit #HOMESITE 2 3 4 3,174 $1,357,000 $1,357,000 $427 134 days 11/28/25
204 Ezra Road Unit #LOT 2 3 4 3,174 $1,340,000 $1,340,000 $422 1 day 11/26/25
Average: 3.0 4.1 2,661 $1,177,526 $1,174,339 $438 44 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.