Springfield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5626 Knollwood Rd 7 7 4,415 $2,979,000 $674 75 days
5719 Newington Rd 4 3 2,021 $1,449,500 $717 13 days
6951 Essex Ave 6 4 2,610 $1,299,000 $497 14 days
7304 Dickenson St 5 5 3,173 $1,125,000 $354 12 days
7623 Mendota Pl 3 3 2,521 $750,000 $297 19 days
7501 Nancemond St 3 3 1,681 $729,888 $434 12 days
71 W Sproul Rd 4 4 2,570 $724,900 $282 112 days
7526 June St 4 2 1,546 $695,000 $449 5 days
5807 Accomac St 5 2 2,404 $694,900 $289 85 days
118 Gleaves Rd 4 3 2,038 $599,000 $293 1 day
Average: 4.2 3.2 2,237 $734,844 $408 230 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7635 Highland St 5 4 2,128 $894,700 $420 5 days
401 N Rolling Rd 5 4 3,735 $789,900 $211 14 days
7504 Nancemond St 4 2 1,220 $699,000 $572 14 days
453 Claremont Rd 4 3 1,810 $629,000 $347 82 days
450 Foster Dr 3 3 1,950 $559,900 $287 46 days
408 Maplewood Rd 3 2 1,890 $525,000 $277 7 days
146 Landon Dr 4 3 2,118 $449,900 $212 11 days
271 Ballymore Rd 4 2 1,557 $360,000 $231 55 days
Average: 4.0 2.9 2,051 $613,425 $320 10 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5606 Parkston Road 7 7 5,968 $3,224,000 $3,200,000 $536 65 days 9/22/25
5804 Ridgefield Road 6 7 4,578 $3,189,000 $3,150,000 $688 36 days 2/6/26
5511 Pollard Road 6 7 4,750 $3,229,000 $3,050,000 $642 94 days 6/24/26
5629 Newington Road 5 5 4,044 $2,275,000 $2,550,000 $630 2 days 11/17/25
5602 Ogden Road 5 5 4,330 $2,550,000 $2,350,000 $542 29 days 6/22/26
5308 Briley Place 5 4 3,061 $1,749,500 $1,725,000 $563 30 days 8/12/25
5625 Lamar 5 4 2,544 $1,599,000 $1,700,000 $668 2 days 6/1/26
5608 Newington Road 3 3 2,818 $1,448,000 $1,449,000 $514 7 days 6/22/26
5702 Ogden Road 5 2 1,960 $1,375,000 $1,375,000 $701 2 days 1/7/26
5509 Parkston Road 5 4 1,950 $1,325,000 $1,325,000 $679 5 days 6/18/26
Average: 3.7 2.7 1,870 $759,656 $761,344 $415 24 days
Viewing 1 - 10 of 113
Viewing 1 - 10 of 113

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.