Stone Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5765 Valley Stream Dr 4 6 6,131 $2,495,000 $406 97 days
42047 Pepperbush Pl 4 5 3,390 $1,125,000 $331 36 days
10229 Quartz Ave 5 4 2,941 $774,900 $263 3 days
25107 Silurian Ter 3 3 2,681 $715,000 $266 14 days
41853 Cinnabar Sq 4 4 2,466 $679,900 $275 46 days
41963 Pickwick Mill Ter 3 3 2,216 $565,000 $254 94 days
24498 Amherst Forest Ter 3 3 2,264 $549,900 $242 78 days
24485 Amherst Forest Ter 3 3 1,992 $535,000 $268 41 days
24592 Rosebay Ter 3 3 1,992 $489,990 $245 75 days
41895 Cathedral Valley Sq Unit #401 3 2 1,524 $459,900 $301 39 days
Average: 3.2 3.3 2,461 $696,876 $256 48 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42071 Pepperbush Pl 4 4 2,562 $960,000 $374 79 days
41935 Stoneyford Ter 4 3 2,531 $764,900 $302 72 days
42040 Angel Arch Ter 4 4 2,510 $725,000 $288 76 days
41923 Cinnabar Sq 3 4 2,568 $689,900 $268 16 days
42023 Glade Creek Terrace Ter 3 3 2,016 $495,000 $245 41 days
8809 Stone Ridge Cir Unit #103 2 2 1,208 $220,000 $182 20 days
Average: 3.3 3.3 2,232 $642,466 $277 46 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24618 Salmon River Place 6 5 3,588 $1,250,000 $1,284,500 $357 6 days 5/27/26
42094 Fiddlehead Place 4 5 2,920 $1,100,000 $1,152,500 $394 5 days 4/16/26
24787 Wind River Drive 4 4 3,328 $1,100,000 $1,085,000 $326 6 days 10/24/25
3208 Menia Street 4 4 3,211 $995,500 $989,000 $308 83 days 8/5/26
24849 Natural Bridge Place 4 4 2,858 $975,000 $965,000 $337 20 days 6/29/26
1518 Windwood Road 4 5 4,369 $900,000 $905,000 $207 3 days 10/20/25
42007 Pepperbush Place 4 3 2,774 $869,000 $880,000 $317 4 days 2/10/26
1205 Briar Post Court 5 5 4,084 $875,000 $875,000 $214 6 days 7/20/26
1206 Sparrow Mill Way 5 4 3,176 $850,000 $835,000 $262 6 days 8/3/26
42321 Alder Forest Terrace 4 4 2,668 $775,000 $800,000 $299 5 days 6/8/26
Average: 3.7 3.5 2,455 $640,080 $639,124 $256 27 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.