Tanglewood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24696 Crested Butte Ct 5 6 4,010 $1,585,000 $395 47 days
324 Bishop Hollow Rd 4 3 3,202 $1,299,000 $405 162 days
13 Highwood Ct 5 3 3,100 $839,000 $270 28 days
13016 Gershwin Way 4 4 1,776 $679,000 $382 2 days
3049 Memory Ln 4 4 2,204 $649,999 $294 6 days
103 Brighton Cir 3 3 2,004 $625,000 $311 55 days
302 Brighton Cir 3 3 2,078 $575,000 $276 63 days
5 Carter Ln 3 3 2,097 $519,000 $247 62 days
130 Ozark Rd 4 3 2,009 $499,000 $248 22 days
3015 Mozart Dr 3 4 1,320 $495,000 $375 1 day
Average: 3.5 3.4 2,108 $615,924 $303 35 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43 Carter Ln 3 3 2,194 $595,000 $271 22 days
1564 Applewood Cir 3 4 1,562 $589,900 $377 42 days
17 Amman Road, Edison NJ 08817 4 2 N/A $499,000 Unknown 1157 days
17 Amman Road, Edison NJ 08817 4 2 1,898 $499,000 $262 1123 days
111 Weaver Dr 3 3 1,845 $450,000 $243 58 days
13102 Musicmaster Dr Unit #62 3 2 1,368 $349,900 $255 58 days
Average: 3.3 2.7 1,773 $497,133 $282 40 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2224 Abbotsford Drive 5 4 2,631 $1,735,000 $1,735,000 $659 1 day 5/22/26
24823 Barrington Grove Court 6 5 3,844 $1,360,000 $1,325,000 $344 58 days 8/28/26
40578 Sculpin Court 7 5 3,433 $1,274,990 $1,262,000 $367 45 days 7/8/26
40578 Sculpin Court 7 5 3,433 $1,274,999 $1,235,000 $359 35 days 11/14/25
9713 Rhapsody Drive 5 3 1,581 $1,125,000 $1,160,000 $733 2 days 7/14/26
9924 Corsica Street 5 3 1,581 $1,024,900 $1,125,000 $711 4 days 8/28/26
406 Brighton Circle 4 5 3,570 $1,100,000 $1,085,000 $303 27 days 8/18/26
2327 Riviera Drive 4 3 1,969 $1,000,000 $1,020,000 $518 5 days 6/5/26
2205 Abbotsford 4 3 1,581 $995,000 $975,000 $616 39 days 7/24/26
90 Blue Heron Way 4 4 3,576 $799,900 $775,000 $216 93 days 6/25/26
Average: 3.4 3.2 1,945 $595,718 $600,134 $320 26 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.