Town Center Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 E Central Ave 6 6 6,300 $3,599,000 $571 155 days
57 E Central Ave 4 3 3,039 $1,300,000 $427 50 days
539 Route 515 N/A N/A N/A $1,100,000 Unknown 923 days
6 Chapel Ave 4 5 3,032 $1,050,000 $346 44 days
5 Main St 4 4 2,748 $995,000 $362 3 days
5 Main St N/A N/A 2,748 $995,000 $362 3 days
12 Hulse St 3 4 2,627 $989,900 $376 1 day
51 Malsbury St 3 3 1,920 $750,000 $390 1 day
108 W Central Ave 5 3 2,561 $750,000 $292 52 days
178 Burnet Cres 3 4 1,708 $669,900 $392 42 days
Average: 3.1 2.7 2,178 $707,200 $339 141 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1131 Lake Drive East 5 5 5,400 $1,950,000 $361 9 days
1251 Park St 4 3 2,496 $899,000 $360 103 days
720 Maple Ct 4 3 1,960 $859,000 $438 124 days
129 Heritage St 3 3 2,469 $715,000 $289 27 days
325 N Washington Ave 3 3 2,184 $675,000 $309 10 days
121 Heritage St 3 4 1,756 $669,000 $380 42 days
5610 Vantage Point Rd 3 3 1,551 $399,900 $257 15 days
5355 Smooth Meadow Way Unit #6 2 2 931 $259,900 $279 14 days
Average: 3.4 3.2 2,343 $803,350 $334 39 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
205 E Central Avenue 7 10 10,091 $3,000,000 $2,776,000 $275 331 days 8/31/26
201 E Oak Avenue 6 5 5,934 $2,950,000 $2,750,000 $463 68 days 8/31/26
500 Chester Avenue 7 6 6,570 $2,150,000 $1,800,000 $273 62 days 10/1/25
319 E Central Avenue 5 6 4,200 $1,825,000 $1,780,000 $423 57 days 8/31/26
210 E Oak Avenue 4 4 3,992 $1,350,000 $1,401,000 $350 11 days 6/4/26
1329 Park Street 5 5 3,468 $1,200,000 $1,200,000 $346 17 days 8/20/26
6 Hulse Street 4 5 4,000 $1,090,000 $1,125,000 $281 15 days 6/24/26
5060 Amesbury Drive 5 4 3,689 $1,085,000 $1,085,000 $294 41 days 8/27/26
10 North Street 4 3 2,554 $1,050,000 $1,000,000 $391 269 days 8/27/26
118 Everett Street 4 4 2,484 $929,000 $941,000 $378 8 days 6/30/26
Average: 3.4 3.1 2,291 $712,361 $700,442 $319 105 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.