Townes At West Windsor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1101 Tara 4 3 N/A $1,175,977 Unknown 85 days
1701 American Pl 4 3 N/A $1,149,990 Unknown 59 days
1103 Tara Pl 3 3 N/A $1,130,192 Unknown 85 days
1703 American Pl 3 3 N/A $1,125,990 Unknown 59 days
1102 Tara Pl 3 3 N/A $1,125,439 Unknown 85 days
605 Thompson Dr 3 3 N/A $1,114,276 Unknown 43 days
602 Thompson Dr 3 3 N/A $1,066,656 Unknown 43 days
1503 Justin Dr 3 3 N/A $1,049,990 Unknown 59 days
Average: 3.2 3.0 0 $1,117,313 $0 65 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2001 Dylan Ct 4 3 N/A $1,198,070 Unknown 102 days
1104 Tara 4 3 N/A $1,194,952 Unknown 65 days
1802 American Pl 3 3 N/A $1,131,211 Unknown 114 days
Average: 3.7 3.0 0 $1,174,744 $0 93 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1402 Justin Drive 3 3 N/A $1,104,208 $1,079,990 Unknown 99 days 7/23/26
1803 American Place 3 3 N/A $1,111,913 $1,029,990 Unknown 114 days 7/22/26
1004 Justin Drive 4 3 N/A $1,011,136 $999,990 Unknown 8 days 5/22/26
3103 Justin Drive 4 3 N/A $999,990 $999,990 Unknown 22 days 4/24/26
3403 Jordan Drive 3 3 2,681 $999,900 $962,500 $359 26 days 8/20/25
1604 Justin Drive 4 3 N/A $971,633 $961,990 Unknown 78 days 7/9/26
1005 Justin Drive 4 3 N/A $989,990 $959,990 Unknown 99 days 6/13/26
3801 Jordan Drive 4 4 3,115 $974,500 $950,000 $304 23 days 5/8/26
3102 Justin Drive 4 3 N/A $1,016,107 $934,990 Unknown 37 days 4/24/26
4002 Jackson Unit #4003 4 3 N/A $894,990 $930,190 Unknown 14 days 10/22/25
Average: 3.8 3.1 2,898 $994,134 $954,649 $331 54 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.