Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
211 Rexland Dr 4 2.1 N/A $725,000 Unknown 26 days
3433 Rollingview Ct 3 3 1,650 $649,900 $393 Unknown
28 Walt Whitman Way 3 2 1,704 $550,000 $322 Unknown
217 George Dye Rd 4 3 1,276 $539,900 $423 Unknown
30085 Huntt Rd 5 3 2,664 $450,000 $168 Unknown
1724 Featherwood 3 2 1,152 $379,900 $329 Unknown
Average: 3.7 2.5 1,689 $549,116 $327 26 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30150 Huntt Rd 3 3 2,170 $499,000 $229 Unknown
2015 Featherwood St 3 4 2,117 $479,999 $226 Unknown
16 Rolling Acres Dr N/A N/A N/A $59,900 Unknown Unknown
Average: 3.0 3.5 2,143 $346,299 $228 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1165 Line Rd 4 5 5,952 $1,200,000 $999,999 $168 Unknown 9/3/26
40719 Woodside Pl 4 3 4,097 $899,000 $978,000 $238 Unknown 6/15/26
3601 Faircastle Dr 4 2 2,162 $895,000 $895,000 $413 Unknown 5/18/26
12405 Olivewood Pl 4 4 4,276 $765,000 $775,000 $181 Unknown 4/10/26
12413 Olivewood Pl 4 4 2,878 $675,000 $700,000 $243 Unknown 4/17/26
5662 Linden Ct 4 4 3,184 $685,000 $695,000 $218 Unknown 6/18/26
27 Sycamore Way 4 2 2,020 $569,900 $580,000 $287 Unknown 10/6/26
5632 Red Maple Ct 4 3 2,490 $549,900 $580,000 $232 Unknown 4/30/26
290 George Dye 3 2 1,994 $524,900 $565,000 $283 Unknown 9/9/26
41 Endicott Rd 3 2 1,386 $525,000 $550,000 $396 Unknown 7/30/26
81 Walt Whitman Way 3 2 1,353 $495,000 $515,517 $381 Unknown 6/12/26
30 Thoreau Rd 4 2 1,478 $514,900 $515,000 $348 Unknown 9/17/26
2047 Featherwood St 3 4 2,332 $476,537 $471,000 $201 Unknown 8/7/26
12447 Loft Ln 4 3 1,618 $429,000 $450,000 $278 Unknown 6/6/26
30170 Curtiss Rd 4 2 2,203 $450,000 $430,000 $195 Unknown 4/30/26
10202 Le Fevre Dr 3 2 1,632 $429,900 $425,000 $260 Unknown 7/22/26
762 Rolling Acres Dr 3 2 1,827 $389,000 $420,000 $229 Unknown 6/24/26
31186 Dogwood Acres Rd 4 3 2,114 $415,000 $415,000 $196 Unknown 7/15/26
10000 Carnot Dr 5 2 1,054 $415,000 $415,000 $393 Unknown 7/14/26
3433 Rollingview Ct 3 2 1,650 $399,000 $399,000 $241 Unknown 4/28/26
10320 Angora Dr 3 2 1,632 $397,500 $397,500 $243 Unknown 6/2/26
6604 Ridge Rd 4 3 1,872 $350,000 $385,000 $205 Unknown 7/30/26
10003 Dakin Ct 4 2 1,836 $355,000 $370,000 $201 Unknown 6/30/26
10406 Basel Dr 3 1 1,280 $370,000 $360,000 $281 Unknown 7/24/26
4445 Rolling Acres Dr 3 3 1,606 $335,000 $345,000 $214 Unknown 4/23/26
Average: 3.6 2.6 2,180 $518,871 $521,963 $253 N/A day
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.