Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 Hickman St 6 6 2,800 $4,000,000 $1,428 Unknown
4250 Raynessa Ct 4 6 13,868 $3,950,000 $284 Unknown
5 Country Club Dr 10 7 4,611 $2,994,900 $649 Unknown
302 Laurel St 5 5 2,946 $2,700,000 $916 Unknown
7680 Country Club Ln 5 4 2,639 $825,000 $312 Unknown
223 Country Club Dr Unit 205 2 2 1,050 $770,000 $733 Unknown
2059 Golf Dr 4 4 5,182 $669,900 $129 Unknown
10 Clearwater Rd 3 3 2,080 $599,000 $287 Unknown
1808 Stoneybrook Ln 3 2 1,628 $554,000 $340 Unknown
1230 Country Club Dr 4 3 2,164 $469,000 $216 Unknown
1307 Highland Ave 4 2 1,977 $440,000 $222 Unknown
132 N Meadow Dr 4 2 1,238 $379,900 $306 Unknown
5 Thomas Rd 4 2 1,513 $374,900 $247 Unknown
Average: 4.5 3.7 3,361 $1,440,507 $467 N/A day
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
345 Hickman St 4 2 2,000 $1,850,000 $925 Unknown
18 Surrey Ln 6 6 3,786 $1,599,999 $422 Unknown
7828 Country Club Ln 3 3 2,857 $799,000 $279 Unknown
6622 The Parkway Pkwy 3 3 2,513 $724,900 $288 Unknown
7712 Waterview Ln 3 4 2,716 $659,999 $243 Unknown
2001 Golf Dr 4 3 2,752 $639,900 $232 Unknown
1542 Hiemenz Rd 4 3 2,865 $620,000 $216 Unknown
1260 Inman Avenue, Edison NJ 08820 4 3 N/A $599,999 Unknown 1179 days
1012 Golf Dr 4 2 2,138 $542,000 $253 Unknown
125 Elm Dr 4 3 1,513 $394,990 $261 Unknown
71 Cedarbrook Ln 4 3 1,852 $370,000 $199 Unknown
123 N Meadow Dr 3 2 1,513 $250,000 $165 Unknown
Average: 3.8 3.1 2,409 $754,232 $317 1179 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4919 26th St N 5 5 3,700 $2,195,000 $2,275,000 $614 Unknown 9/2/26
209 Country Club Dr 3 2 1,948 $1,750,000 $1,675,000 $859 Unknown 6/9/26
327 Country Club Dr 3 2 1,600 $1,399,900 $1,400,000 $875 Unknown 6/30/26
212 State Rd 3 2 1,232 $1,295,000 $1,250,000 $1,014 Unknown 9/22/26
4181 Masters Ct 4 3 4,095 $1,099,000 $1,104,000 $269 Unknown 10/6/26
5104 26th St N 4 3 1,968 $875,000 $1,065,000 $541 Unknown 4/21/26
7 Gentore Court, Edison NJ 08820 5 3 2,700 $995,000 $1,050,000 $388 89 days 4/14/26
6614 Benson Dr 4 3 2,496 $949,000 $925,000 $370 Unknown 6/2/26
19 Annette Drive, Edison NJ 08820 4 3 N/A $925,000 $900,000 Unknown 49 days 10/7/26
1591 Mission Rd 4 4 3,747 $725,000 $835,000 $222 Unknown 7/21/26
223 Country Club Dr Unit 204 2 3 1,050 $809,000 $790,000 $752 Unknown 9/3/26
2020 Golf Dr 3 3 2,608 $674,900 $660,000 $253 Unknown 8/21/26
1349 Country Club Dr 4 3 3,319 $599,900 $607,000 $182 Unknown 9/25/26
1555 Mission Rd 4 3 2,082 $599,900 $595,000 $285 Unknown 9/4/26
1429 Sunset Dr 3 3 3,214 $575,000 $585,000 $182 Unknown 7/14/26
621 Country Club Rd 3 3 1,748 $599,000 $565,000 $323 Unknown 9/28/26
629 Country Club Rd 3 3 2,504 $560,000 $552,000 $220 Unknown 9/3/26
105 Brooke Dr 3 2 1,857 $599,900 $550,000 $296 Unknown 7/17/26
520 Gale Rd 4 4 3,053 $514,000 $514,000 $168 Unknown 5/15/26
1432 Biltmore Ave 3 2 2,905 $479,900 $496,000 $170 Unknown 7/15/26
1021 Ridgemere Ln 3 2 1,772 $500,000 $495,000 $279 Unknown 7/31/26
1426 Hollywood Dr 4 3 2,474 $475,000 $490,000 $198 Unknown 8/31/26
25750 Collins Ave 3 2 3,262 $448,000 $450,000 $137 Unknown 9/30/26
1571 Hillcrest Ave 4 2 1,562 $419,000 $435,000 $278 Unknown 6/23/26
1156 Detwiler Dr 4 3 3,111 $430,000 $432,000 $138 Unknown 5/15/26
Average: 3.6 2.8 2,301 $720,259 $726,333 $345 69 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: