Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1734 Colonial Manor Dr 4 2 2,486 $448,900 $180 Unknown
359 Churchill Ave 3 2 1,640 $425,000 $259 Unknown
84 Maple Shade W 4 2 1,466 $425,000 $289 Unknown
128 Hunter Ave 4 2 1,248 $399,999 $320 Unknown
1218 Lincoln Ave 3 2 1,880 $399,900 $212 Unknown
1310 Mckinley Ave 3 2 1,725 $364,999 $211 Unknown
Average: 3.5 2.0 1,740 $410,633 $245 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
123 Homestead Ave 3 2 1,561 $410,000 $262 Unknown
1171 Lewis Ter 3 2 1,140 $349,000 $306 Unknown
1700 Stone Mill Rd 3 2 1,623 $339,900 $209 Unknown
141 E Spruce St 2 2 1,149 $339,000 $295 Unknown
1290 Puritan Ave 4 2 1,584 $335,000 $211 Unknown
229 Churchill Avenue, Hamilton NJ 08610 2 2 1,052 $275,000 $261 1324 days
Average: 2.8 2.0 1,351 $341,316 $257 1324 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2 Springwood Dr 4 3 2,352 $872,000 $920,000 $391 Unknown 5/20/26
1900 Gibson Dr 4 4 4,987 $675,000 $750,000 $150 Unknown 8/13/26
1950 Gibson Dr 3 2 1,965 $542,500 $560,000 $284 Unknown 6/1/26
125 White Horse N/A N/A 1,764 $499,999 $475,000 $269 Unknown 7/28/26
144 Maple Shade Ave 3 3 1,904 $475,000 $460,000 $241 Unknown 6/30/26
400 Wilson Ave 3 2 2,036 $400,000 $460,000 $225 Unknown 5/29/26
1281 Puritan Ave 4 2 1,958 $399,777 $410,777 $209 Unknown 7/31/26
205 Maddock Ave 3 1 896 $350,000 $410,000 $457 Unknown 8/4/26
223 Colonial Ave 3 1 1,326 $399,999 $410,000 $309 Unknown 6/29/26
1310 Lincoln Ave 3 2 1,671 $399,000 $410,000 $245 Unknown 7/1/26
204 Thropp Ave 3 1 N/A $399,000 $399,000 Unknown Unknown 8/10/26
57 Beech Ave 4 1 1,368 $377,000 $385,000 $281 Unknown 10/6/26
350 Maddock 4 2 1,394 $369,000 $374,000 $268 Unknown 6/3/26
201 Lillian Ave 2 1 1,080 $339,000 $337,300 $312 Unknown 7/17/26
48 Redwood Ave 3 2 980 $309,999 $316,500 $322 Unknown 10/6/26
119 Maple Shade Ave 2 1 1,100 $315,000 $306,000 $278 Unknown 8/17/26
251 Lillian Ave 2 1 720 $290,000 $300,000 $416 Unknown 9/14/26
1431 Lafayette Ave 2 1 1,380 $250,000 $230,000 $166 Unknown 6/26/26
Average: 3.1 1.8 1,698 $425,681 $439,643 $284 N/A day
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.